São Fernando Golf Club

Área Restrita:


esqueci minha senha | quero me cadastrar

Ranking masculino com handicap

RANKING COM HANDICAP MASCULINO 2017
                     
  RODADAS 1ºRodada 2ºRodada 3ªRodada 4ªRodada 5ªRodada 6ªRodada 7ªRodada 8ªRodada  
  DATAS 19/05 20/05 21/05 24/06 01/06 02/07 03/09 16/09  
CLA NOMES PONTOS PONTOS PONTOS PONTOS PONTOS PONTOS PONTOS PONTOS TOTAL
1 José Varela 0 0 13,5 13,5 0 20 0 0 47
2 Riuji Kiyohara 0 0 0 0 11 12 20 0 43
3 Mark Shuter 15 3,5 13,5 0 0 0 6,5 0 38,5
4 Marcelo Checchia 0 17,5 20 0 0 0 0 0 37,5
5 Pietro Alvim 0 0 0 0 15 0 6,5 12 33,5
6 Renato Song 0 9 0 0 0 0 6,5 12 27,5
7 Gustavo Pereira 0 0 0 0 0 0 6,5 20 26,5
8 Paulo Troyano 6 0 9 1 0 0 6,5 0 22,5
9 Rodrigo Somlo 0,6 0 0 0 0 0,75 13,5 7 21,85
10E João Carvalho 20 0 1,5 0 0 0 0 0 21,5
10E Helvécio Silva 0 17,5 0 0 0 0 0 4 21,5
12 Michael Weber 11 3,5 0 0 0 0 6,5 0 21
13E Mario Sergio 0 0 0 20 0 0 0 0 20
13E Stephane Lorthiois 0 0 0 0 20 0 0 0 20
15 Marcos Molinaro 0 0 0 0 0 0 6,5 12 18,5
16E Marcelo Volpe 0 0 0 10 0 0 0 7 17
16E Aurelien Lorthiois 0 0 0 0 5 5 0 7 17
18 Dylan Song 0 0 0 0 0 15 0 0 15
19E Paulo Toledo 0 0 0 13,5 0 0 0 0 13,5
19E Manuel Gama 0 0 0 0 0 0 13,5 0 13,5
21 Douglas Delamar 0 12 0 0 0 0 0 0 12
22E Alessandro Fabietti 11 0 0 0 0 0 0 0 11
22E Michele Vita 0 0 0 0 11 0 0 0 11
24 Edson Santos 0 0 0 0 0 0 6,5 4 10,5
25E Oscar Becker 0 9 0 0 0 0 0 0 9
25E Renato Gama 0 0 9 0 0 0 0 0 9
25E Cristiano Koga 0 0 0 0 0 9 0 0 9
25E Renato Nishikawa 0 0 0 0 0 9 0 0 9
25E Mario Baptista 0 0 0 1 0 5 3 0 9
30E Enrique Chauffaille 8 0 0 0 0 0 0 0 8
30E Hirotomi Yuki 0 0 0 8 0 0 0 0 8
32E Nicholas Song 0 0 0 0 7,5 0 0 0 7,5
32E Fábio Fabietti 0 0 0 0 7,5 0 0 0 7,5
34E Carlos Candido 0 6 0 1 0 0 0 0 7
34E Antônio Carlos Borelli 0 0 0 0 0 7 0 0 7
36 Paulo Barros 0 0 0 0 0 0 6,5 0 6,5
37E Yon Chung 6 0 0 0 0 0 0 0 6
37E Helio Meirelles 6 0 0 0 0 0 0 0 6
37E Max Dill 0 6 0 0 0 0 0 0 6
37E Gilberto Camanho 0 6 0 0 0 0 0 0 6
37E Stuart Duncan 0 0 6 0 0 0 0 0 6
37E Eduardo Benegas 0 0 6 0 0 0 0 0 6
37E Fábio Marchioni 0 0 6 0 0 0 0 0 6
37E Fernando Penazzo 0 0 0 6 0 0 0 0 6
37E Sadao Iutaka 0 0 0 6 0 0 0 0 6
37E Jean Marc Pessei 0 0 0 6 0 0 0 0 6
37E Pedro Villela 0 0 0 0 6 0 0 0 6
48 Ricardo Gonçalves 0 0 0 0 0 5 0 0 5
49E Ernani Uemura 4 0 0 0 0 0 0 0 4
49E Edson Watanabe 0 0 4 0 0 0 0 0 4
49E Celso Moscardi 0 0 0 0 0 0 0 4 4
52E Willian Grahan Wallis 0 0 0 0 3,5 0 0 0 3,5
52E José Antônio Eleutério 0 0 0 0 3,5 0 0 0 3,5
54 Eduardo Baptista 0 0 0 1 0 0,75 0 0 1,75
55 Christopher Ananiadis 0 0 1,5 0 0 0 0 0 1,5
56E Fred Nassel 0 0 0 1 0 0 0 0 1
56E Davide Barengh 0 0 0 1 0 0 0 0 1
56E Marcus Gusmão 0 0 0 1 0 0 0 0 1
59E Fábio Frugis 0 0 0 0 0 0,75 0 0 0,75
59E Byung So Hong 0 0 0 0 0 0,75 0 0 0,75
61E Ricardo Kaufmann 0,6 0 0 0 0 0 0 0 0,6
61E João Migotto 0,6 0 0 0 0 0 0 0 0,6
61E Wilson Levorato 0,6 0 0 0 0 0 0 0 0,6
61E Helio Fabbri 0,6 0 0 0 0 0 0 0 0,6

Newsletter

Cadastre-se e receba as novidades do São Fernando Golf Club