CATEGORIA SCRATCH
BURACOS
BURACOS 1 2 3 4 5 6 7 8 9 IDA 10 11 12 13 14 15 16 17 18 VOLTA TOTAL
PAR 4 4 4 4 4 4 3 5 3 35 4 4 3 5 4 4 3 5 4 36 71
HANDICAP STROKE
HANDICAP STROKE 15 1 5 11 9 17 7 13 3 14 8 16 10 4 6 12 2 18
MELHORES RESULTADOS DURANTE O ANO DE CADA BURACO
JOGADORES IDA VOLTA GROSS
MARCIO SADAO KIMURA 3 4 3 3 4 2 4 3 2 28 3 4 2 4 4 3 2 4 3 29 57
PAULO BARROS 4 4 3 4 3 3 4 3 4 32 4 3 2 4 3 3 2 5 3 29 61
FERNANDO MENDES 3 4 4 3 4 3 5 2 4 32 3 3 3 3 4 3 3 5 3 30 62
STEPHANE LORTHIOIS 3 3 4 3 4 3 4 3 3 30 3 3 2 5 4 4 3 5 3 32 62
AURELIEN LORTHIOIS 3 4 3 3 3 2 5 3 4 30 3 3 2 5 4 4 2 5 4 32 62
RICARDO NAKATANI 4 4 4 4 3 3 4 2 4 32 3 4 2 4 3 4 3 5 3 31 63
JORGE SATOSHI HIROSE 3 4 4 3 4 2 5 2 3 30 4 4 3 4 3 4 3 5 3 33 63
RENATO NISHIKAWA 3 4 4 4 4 2 5 3 4 33 4 3 2 4 4 3 3 5 3 31 64
EDUARDO BENEGAS 4 4 3 3 3 3 5 3 4 32 4 3 2 5 3 4 2 5 4 32 64
ROBERTO FREIRE 4 3 4 4 3 2 5 2 4 31 4 3 2 5 4 4 3 4 4 33 64
JOÃO CARVALHO 4 4 4 4 4 2 4 2 5 33 3 3 3 5 4 4 3 4 4 33 66
YUGO HIRAI 4 4 4 4 4 3 5 3 4 35 3 4 3 4 3 3 3 5 3 31 66
JOÃO CARLOS DE ABREU 4 3 4 3 4 2 4 3 4 31 4 3 3 5 5 5 2 5 4 36 67
PAULO TROYANO 4 4 4 4 3 3 4 3 4 33 4 4 2 5 4 4 3 5 3 34 67
RODRIGO SOMLO 3 4 3 4 4 3 4 3 4 32 4 3 3 5 4 4 3 5 4 35 67
MARCOS JOSE TOMASI 3 4 4 3 4 2 5 3 4 32 4 4 3 4 4 5 3 5 4 36 68
MARCEL KNECHT 4 4 5 4 4 2 4 3 4 34 4 3 3 5 3 4 3 5 4 34 68
BRIAN FULFORD 4 4 4 4 4 2 5 3 4 34 4 4 2 4 4 4 3 5 4 34 68
MARCELO VOLPE 4 3 4 4 4 3 4 2 5 33 3 4 3 5 4 4 3 5 4 35 68
HYUNG MO SUNG 3 4 4 4 5 2 5 3 4 34 3 4 3 4 5 4 3 5 3 34 68
LUIZ ALEXANDRE YOSHIDA 3 5 4 4 4 3 4 3 4 34 4 4 3 5 4 4 3 5 3 35 69
NICHOLAS THOMAS 3 4 4 4 4 3 5 3 4 34 4 4 2 4 5 4 3 5 4 35 69
ROBERTO CIANFLONE 3 4 5 4 4 2 5 2 4 33 3 4 3 5 4 4 3 6 4 36 69
JULIO CRUZ LIMA 3 5 3 4 4 3 5 3 4 34 5 3 3 4 5 3 3 5 4 35 69
LUIZ ANDRADE 4 4 4 3 4 3 4 3 4 33 4 4 3 5 5 4 3 5 3 36 69
SHIGERU NISHIKAWA 4 4 5 5 4 3 6 3 4 38 4 4 2 4 3 4 3 4 3 31 69
ENRICO FABIETTI 4 4 4 4 4 3 4 3 4 34 3 4 3 5 4 5 3 6 3 36 70
STUART DUNCAN 3 4 2 5 4 3 5 3 5 34 5 4 3 4 4 4 3 5 4 36 70
REINHARDT MEYER 4 4 4 4 4 3 4 3 4 34 4 4 3 5 4 4 3 5 4 36 70
LUCIANO AMADIO 3 5 4 4 3 4 5 3 4 35 4 3 4 5 3 4 3 5 4 35 70
FRANCISCO BUNY 4 4 4 3 4 3 5 3 4 34 4 4 3 5 4 4 3 5 4 36 70
SYLVIO PINTO FREIRE 3 4 4 4 4 3 5 3 4 34 4 4 3 5 4 4 3 6 3 36 70
DAVID SOMLO 4 4 4 4 4 3 5 3 3 34 4 4 3 6 5 4 4 4 3 37 71
PATRICK MURRAY 3 5 4 4 4 3 6 3 4 36 4 4 3 5 4 4 3 4 4 35 71
ROBERTO DHELOMME 4 4 4 4 4 2 6 2 6 36 4 3 3 5 4 4 3 5 4 35 71
CRISTIANO GONÇALVES 5 5 4 3 4 4 4 2 3 34 4 4 2 5 3 4 4 6 5 37 71
OSCAR BECKER 4 4 3 4 5 3 4 3 5 35 4 5 3 5 4 4 3 6 3 37 72
FERNANDO ISHII 4 4 4 2 5 3 5 3 5 35 4 4 4 5 4 4 3 5 4 37 72
AMAURY PASOS 4 4 5 4 5 2 5 3 5 37 4 4 2 5 5 2 3 6 4 35 72
HELIO FABBRI 4 4 4 4 5 3 5 3 4 36 5 4 3 5 4 4 3 4 4 36 72
JOSÉ ANTONIO ELEUTÉRIO 4 3 4 4 4 3 5 2 5 34 5 5 3 5 4 4 3 5 4 38 72
MIT KAHLON 4 5 5 4 5 3 6 2 4 38 4 4 3 4 4 4 3 5 4 35 73
RAFAEL BECKER 4 4 3 5 4 3 5 3 4 35 4 5 3 5 4 5 4 4 4 38 73
ANTÔNIO CARLOS CALIL 3 4 3 5 4 3 5 3 5 35 4 5 3 5 4 4 3 5 5 38 73
WON PAEK 4 5 5 4 4 3 5 3 4 37 4 4 2 5 4 4 3 5 5 36 73
MARIO GOLOMBEK 4 5 4 4 5 2 5 4 4 37 5 4 3 4 4 4 3 5 4 36 73
JULIANO HANNUD 4 4 4 4 5 3 6 3 5 38 4 4 5 4 3 5 2 5 4 36 74
PAULO ROGERIO CABERNITE 4 5 5 4 4 3 5 2 4 36 3 3 3 5 6 5 4 5 4 38 74
PAULO ALIMONDA 4 4 4 5 5 3 4 3 5 37 3 4 4 5 4 5 3 5 4 37 74
JURANDIR SILVA 4 4 5 4 4 3 6 4 5 39 4 4 3 5 5 3 3 5 3 35 74
BRUNO GOLOMBEK 4 4 5 3 5 4 7 4 3 39 3 4 3 5 4 5 3 4 4 35 74
ANSELMO NAKATANI 4 4 5 3 5 3 5 3 4 36 5 5 3 5 5 4 2 5 4 38 74
DORIVAL REBELATO 5 4 4 4 4 4 6 3 4 38 4 4 3 5 4 4 3 6 4 37 75
VIKTOR PALMBERG 4 5 5 5 5 3 4 3 4 38 4 5 3 4 4 4 3 5 5 37 75
BERNARDO HARTOGS 4 4 5 5 4 3 6 4 3 38 5 4 3 5 4 4 3 6 4 38 76
FABIO MARCHIONI 5 4 5 4 4 3 5 3 5 38 4 4 3 6 4 4 4 5 4 38 76
HENRIQUE LOPEZ 4 5 4 5 4 3 5 4 4 38 5 4 3 5 4 4 3 6 4 38 76
FRANK YOKOYA 4 4 5 4 5 2 5 3 5 37 4 5 3 6 5 4 3 5 4 39 76
CRISPIN ROWE 5 5 4 4 4 3 5 3 5 38 3 4 3 6 4 5 3 6 4 38 76
RUBENS GONÇALVES 4 4 5 4 5 3 5 4 5 39 5 4 2 5 4 4 3 6 4 37 76
TARCISIO DE ANGELIS 5 5 5 5 5 3 5 3 4 40 4 4 3 5 4 5 3 5 3 36 76
ROBERTO NISHIKAWA 4 4 4 4 5 3 5 3 5 37 4 4 4 5 4 5 4 5 5 40 77
PEDRO SALA 4 4 5 4 4 4 3 4 5 37 4 4 2 6 5 4 4 7 4 40 77
FERNANDO MOURA 4 4 4 4 4 3 6 3 5 37 4 4 3 5 5 5 3 6 5 40 77
FRANCISCO GUIMARÃES 3 5 7 5 5 3 5 4 5 42 4 4 3 5 4 4 3 5 4 36 78
ARMANDO FERREIRA 5 4 5 4 4 3 5 3 5 38 5 4 3 5 5 5 4 6 3 40 78
CLAUDIO BUNY 4 5 6 4 4 2 5 3 5 38 4 5 3 6 5 4 3 6 4 40 78
PAULO TOLEDO 4 4 5 4 6 3 6 3 4 39 5 4 3 6 4 5 3 5 4 39 78
RICARDO ALENCAR 4 5 4 5 5 3 7 4 4 41 5 4 3 5 4 4 3 5 4 37 78
RAFAEL GUASPARI 5 5 5 4 4 3 6 3 5 40 4 4 3 5 5 5 3 6 4 39 79
MASAHIKO SADAKATA 4 5 4 4 5 3 6 3 5 39 5 5 3 6 4 4 3 6 4 40 79
ARIEL HOROVITZ 4 5 5 4 4 3 6 3 6 40 5 4 3 5 5 4 3 6 4 39 79
SAMUEL YOSHIDA 4 5 5 4 5 3 6 3 5 40 4 4 3 6 4 4 4 6 4 39 79
ARTHUR RAMONDINI 4 5 6 4 5 3 4 4 4 39 6 5 3 6 4 4 3 5 5 41 80
PEDRO VILLELA 5 5 5 4 4 4 6 3 5 41 5 4 3 5 5 5 3 5 4 39 80
WILSON LEVORATO 3 5 5 5 4 3 6 3 5 39 4 5 3 5 5 5 3 6 5 41 80
JORGE KONIGSBERGER 4 5 5 4 4 3 7 3 5 40 4 5 4 5 5 4 3 6 4 40 80
SHIMHATIRO HASHIZUME 4 5 5 5 4 3 6 3 4 39 5 5 3 6 4 4 3 6 5 41 80
MARCIO ZALKIND 5 4 5 5 5 3 5 4 5 41 4 5 3 5 5 4 4 5 4 39 80
ALBERTO PI 5 4 3 6 4 3 5 3 4 37 5 4 3 5 6 4 4 8 4 43 80
JACQUES WLADIMIRSKI 4 5 5 5 5 3 6 3 6 42 5 5 3 5 5 5 4 3 4 39 81
RONALD RADOMYSLER 4 5 5 5 4 4 7 3 5 42 4 4 3 5 5 4 4 6 4 39 81
CARLOS GIULIANO 5 5 5 4 4 3 5 3 5 39 4 5 3 6 4 5 4 6 5 42 81
SHOEI ARIMA 5 5 5 4 5 4 5 3 5 41 5 5 3 5 4 4 3 7 4 40 81
EDSON SANTOS 5 5 5 4 5 2 6 3 5 40 4 5 3 5 5 5 4 6 4 41 81
YVES LEJEUNE 5 5 5 4 5 3 5 3 4 39 5 5 3 6 5 5 3 6 4 42 81
MICHELE VITA 4 6 4 4 4 4 4 4 4 38 5 3 3 5 6 6 4 6 5 43 81
LUIZ CARLOS CABERNITE 5 5 4 4 5 4 6 4 5 42 4 4 3 6 5 5 3 6 4 40 82
ROBERTO HIDEO HIRAI 5 5 5 5 5 3 6 4 5 43 5 4 3 5 4 5 3 6 4 39 82
KENJI ISHII 4 5 6 5 5 2 6 3 5 41 5 4 3 5 5 4 4 6 5 41 82
WAGNER DE ANGELIS 4 5 5 4 5 3 7 5 5 43 4 5 2 6 5 5 3 5 4 39 82
SERGIO CHECCHIA 5 3 5 5 5 3 6 5 5 42 4 6 3 7 4 4 3 6 3 40 82
ADHEMAR VOLPE 5 4 4 5 5 4 6 4 5 42 5 4 3 6 5 4 4 5 4 40 82
CARLO SALA 4 5 5 5 4 3 7 3 5 41 4 5 3 5 5 6 4 6 4 42 83
RUBENS GONÇALVES FILHO 4 6 5 5 5 3 6 3 5 42 5 4 3 6 6 4 3 6 4 41 83
MARCELO CONDE 5 5 6 4 5 3 6 3 5 42 5 5 3 5 6 4 4 6 4 42 84
HIROTOMI YUKI 4 6 5 4 5 3 6 4 5 42 4 5 4 5 6 5 3 6 4 42 84
THOMAS SIMMONDS 5 4 5 6 5 3 5 4 5 42 4 5 4 6 5 4 3 6 5 42 84
ANDRÉ CONOLLY 6 5 5 5 4 3 7 4 4 43 5 5 3 6 4 4 5 6 4 42 85
TSUNEKIYO HAYASHI 4 5 5 5 4 4 7 3 4 41 4 5 3 6 6 5 4 6 5 44 85
JOSÉ ROBERTO FRANÇA 5 5 5 5 5 3 7 4 4 43 5 5 3 6 4 5 3 6 5 42 85
JOHN MCNAUGHTON 4 5 5 5 5 4 6 4 5 43 4 6 3 5 5 5 3 6 5 42 85
MIRKO MAYEROFF 5 5 8 5 4 3 5 4 6 45 4 5 2 5 4 5 6 6 4 41 86
RODRIGO VOLPE 5 5 6 5 4 4 5 3 5 42 5 4 4 6 5 5 4 6 5 44 86
RON HOROVITZ 4 5 4 5 4 3 5 4 4 38 4 7 3 7 5 5 4 9 5 49 87
RICARDO KAUFAMANN 4 5 4 6 5 4 5 6 4 43 6 4 5 5 5 5 3 5 6 44 87
JOHN BYERS 4 6 5 5 4 3 5 3 6 41 5 5 4 8 5 5 4 6 4 46 87
JOSÉ BLANCO 5 5 5 5 6 4 5 5 5 45 4 4 4 5 5 6 3 6 5 42 87
DENIS MEYER 4 5 7 5 4 3 6 4 5 43 4 4 3 6 8 6 3 6 4 44 87
MARCELO MEYER 5 5 5 5 4 6 5 2 6 43 6 5 4 8 4 4 3 7 4 45 88
PAULO CASTELO BRANCO 4 4 5 5 6 4 6 3 5 42 5 4 3 8 5 6 4 7 4 46 88
YASUMASA ONO 5 6 5 5 4 3 6 4 6 44 5 5 3 8 5 5 4 6 4 45 89
FERNANDO KNEESE 4 4 6 5 5 4 7 2 5 42 6 7 4 5 6 5 3 6 5 47 89
ALBERTO EIGIER 4 6 5 6 5 4 6 5 5 46 4 5 3 6 5 6 4 6 4 43 89
LUIS EDUARDO MANSUR 5 5 5 4 6 3 6 4 4 42 5 4 6 7 5 6 4 6 4 47 89
ANDRÉ MARTINS 7 6 5 5 5 4 5 3 7 47 4 4 5 7 5 4 2 7 4 42 89
JOHN CUNNINGHAM 5 4 4 4 5 6 6 3 6 43 6 5 3 6 7 5 3 7 4 46 89
PAUL JANSSEN 5 6 5 4 5 3 6 3 5 42 6 4 4 8 5 6 4 6 4 47 89
GILBERTO CAMANHO 5 4 6 6 6 4 7 3 5 46 5 4 4 6 5 5 4 7 3 43 89
CEZAR ZANCHET 5 6 8 5 5 4 7 4 5 49 5 3 3 6 7 4 3 6 4 41 90
MICHAEL CONOLLY 4 5 7 6 5 3 7 3 5 45 5 5 4 6 5 6 3 7 4 45 90
GRAHAM WALLIS 4 6 6 5 5 3 6 3 5 43 6 5 2 6 5 6 4 8 5 47 90
PAULO BUSSON 3 4 5 4 7 3 5 2 9 42 5 8 4 5 5 7 5 6 4 49 91
LUIZ CARLOS DINIZ 5 6 6 5 5 4 6 5 5 47 5 5 3 6 5 5 4 7 4 44 91
MARCELO BENEGAS 5 5 6 6 5 3 6 5 5 46 5 5 4 6 5 5 4 6 5 45 91
DANILO GHEZZI 5 5 6 5 5 4 7 5 6 48 5 5 3 6 5 5 3 6 5 43 91
SHINZO KAGITOMI 6 4 6 5 5 5 7 2 6 46 5 5 4 6 6 6 4 6 4 46 92
CLOVIS SALIONI 5 5 5 5 4 6 6 3 4 43 6 4 6 6 5 5 5 6 6 49 92
MARCOS VISNEVSKI 4 8 7 6 5 6 5 4 6 51 6 4 3 5 4 5 3 7 4 41 92
ANDRÉ SALGADO 6 4 5 5 5 4 7 4 5 45 4 5 5 6 4 6 4 7 6 47 92
JOSÉ ROBERTO BATOCHIO 5 6 6 5 5 4 7 4 6 48 5 5 3 7 4 5 4 7 6 46 94
LALGUDI RAMANATHAN 6 6 5 8 4 5 7 2 5 48 7 5 4 6 5 4 4 7 4 46 94
ANTONY THOMAS 5 5 5 6 5 4 7 5 6 48 5 4 4 6 6 6 4 7 5 47 95
ALTER ROSSET 5 6 6 5 6 2 7 4 6 47 6 6 4 6 4 5 4 7 6 48 95
MICHAEL WHYTE 4 5 6 5 5 3 7 4 6 45 5 7 5 7 6 5 4 6 5 50 95
VICENTE GALLIEZ 8 6 6 4 6 5 5 3 7 50 5 5 3 5 5 6 6 6 5 46 96
ARIEL BEKHOR 5 5 7 5 6 3 7 5 5 48 8 5 3 5 7 5 4 7 4 48 96
ADRIAN MACKENZIE 5 5 6 6 5 4 8 4 6 49 5 5 5 5 7 5 5 8 4 49 98
IVAN NORONHA 6 5 7 4 5 4 6 6 6 49 4 5 6 7 6 6 3 7 6 50 99
JOHN BENZON 5 4 8 5 6 6 6 4 7 51 4 5 4 7 5 5 4 9 6 49 100
ALVARO COUTINHO 7 7 5 5 5 5 6 4 6 50 6 5 4 6 7 7 4 6 6 51 101
GEOFFREY CLEAVER 5 5 7 4 5 3 7 5 6 47 5 8 3 7 6 6 5 9 5 54 101
ALBERT BERGDOLT 6 7 6 6 4 4 7 5 6 51 6 5 3 7 7 6 4 8 5 51 102
AUGUSTO VIDEIRA 5 7 7 4 5 4 8 4 5 49 7 6 5 7 5 6 6 7 5 54 103
MILTON LAMANAUSKAS 6 7 5 6 6 5 7 6 6 54 5 5 4 8 6 6 6 8 4 52 106
JOSÉ MAURO GABRIOLLI 7 4 6 5 6 4 7 5 5 49 7 6 6 8 6 7 5 8 4 57 106
KEIRO SIMOMOTO 6 7 6 6 5 5 6 8 7 56 4 6 5 8 5 6 4 8 8 54 110
LUIZ MESTER 7 5 8 8 5 5 7 6 8 59 7 8 5 8 6 7 5 7 4 57 116
LUCA TRISTAO SCHIRILO 7 9 8 6 5 5 8 6 7 61 5 7 4 8 7 6 6 8 6 57 118

 




| voltar |


 
Nome:
E-mail:
Pos
Jogadores
Total
1 ELISABETH YOSHIDA 60,0
2 DEOLINDA FABIETTI 48,5
3 ELENA SUNG. 45,5
4 LÚCIA MENDONÇA 44,0
5 HELENA MIYAGUTI 42,0